0011
Every recorded 4D draw where 0011 appeared, across all nine operators.
Summary
46
Times drawn
4
Top three prizes
24 Aug 2026
Last drawn
24 Nov 1996
First drawn
By prize tier
By operator
Magnum
13 times
2 in top three
Sarawak CashSweep
6 times
1 in top three
Singapore Pools 4D
6 times
1 in top three
Sabah 88
5 times
0 in top three
Da Ma Cai
5 times
0 in top three
Sports Toto
3 times
0 in top three
Sandakan STC 4D
3 times
0 in top three
Perdana 4D
3 times
0 in top three
GD Lotto 4D
2 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Mon, 24 Aug 2026 | GD Lotto 4D | 1468/2026 | Special | View draw |
| Sat, 15 Aug 2026 | Magnum | 408/26 | Special | View draw |
| Sun, 25 Jan 2026 | Sports Toto | 6080/26 | Consolation | View draw |
| Sat, 10 Jan 2026 | Sandakan STC 4D | 004/26 | Special | View draw |
| Sun, 07 Dec 2025 | Sabah 88 | 4124/25 | Special | View draw |
| Sat, 30 Aug 2025 | Da Ma Cai | 5961/25 | Special | View draw |
| Sat, 23 Aug 2025 | Sports Toto | 6011/25 | Special | View draw |
| Tue, 17 Jun 2025 | Perdana 4D | — | Special | View draw |
| Fri, 09 May 2025 | GD Lotto 4D | — | Consolation | View draw |
| Tue, 04 Feb 2025 | Sabah 88 | 3987/25 | Special | View draw |
| Wed, 18 Dec 2024 | Da Ma Cai | 5845/24 | Consolation | View draw |
| Sun, 16 Jun 2024 | Da Ma Cai | 5763/24 | Consolation | View draw |
| Sun, 02 Jun 2024 | Sarawak CashSweep | 4969 | Consolation | View draw |
| Sat, 13 Apr 2024 | Sarawak CashSweep | 4946 | Consolation | View draw |
| Sun, 24 Mar 2024 | Sarawak CashSweep | 4938 | Special | View draw |
| Sat, 13 Jan 2024 | Sarawak CashSweep | 4904 | 1st Prize | View draw |
| Wed, 06 Dec 2023 | Sabah 88 | 3794/23 | Consolation | View draw |
| Tue, 15 Aug 2023 | Perdana 4D | — | Consolation | View draw |
| Sun, 02 Apr 2023 | Sandakan STC 4D | 043/23 | Special | View draw |
| Sun, 22 Jan 2023 | Sports Toto | 5585/23 | Special | View draw |
| Sat, 07 Jan 2023 | Singapore Pools 4D | 4958 | 3rd Prize | View draw |
| Wed, 26 Oct 2022 | Sabah 88 | 3607/22 | Special | View draw |
| Wed, 03 Aug 2022 | Sabah 88 | 3565/22 | Consolation | View draw |
| Sat, 02 Apr 2022 | Magnum | 676/22 | Special | View draw |
| Sat, 20 Mar 2021 | Singapore Pools 4D | 4676 | Consolation | View draw |
| Sat, 25 Jul 2020 | Magnum | 382/20 | Consolation | View draw |
| Fri, 03 Jul 2020 | Perdana 4D | — | Consolation | View draw |
| Sat, 23 Nov 2019 | Singapore Pools 4D | 4502 | Consolation | View draw |
| Sun, 29 Sep 2019 | Singapore Pools 4D | 4479 | Consolation | View draw |
| Sat, 11 May 2019 | Da Ma Cai | 4892/19 | Consolation | View draw |
| Wed, 20 Mar 2019 | Magnum | 158/19 | Consolation | View draw |
| Sun, 03 Feb 2019 | Magnum | 137/19 | Special | View draw |
| Wed, 13 Jun 2018 | Singapore Pools 4D | 4276 | Consolation | View draw |
| Wed, 04 Oct 2017 | Da Ma Cai | 4611/17 | Consolation | View draw |
| Sat, 22 Apr 2017 | Sandakan STC 4D | 056/17 | Consolation | View draw |
| Wed, 07 Sep 2016 | Singapore Pools 4D | 4000 | Consolation | View draw |
| Sun, 21 Aug 2016 | Sarawak CashSweep | 3622 | Consolation | View draw |
| Sat, 16 Jul 2016 | Sarawak CashSweep | 3603 | Special | View draw |
| Sun, 15 May 2016 | Magnum | 644/16 | Consolation | View draw |
| Sat, 02 Oct 2010 | Magnum | 637/10 | Special | View draw |
| Wed, 10 Jun 2009 | Magnum | 404/09 | Special | View draw |
| Sun, 12 Oct 2008 | Magnum | 292/08 | Special | View draw |
| Sat, 05 Oct 2002 | Magnum | 119/02 | Consolation | View draw |
| Sun, 26 Sep 1999 | Magnum | 116/99 | Special | View draw |
| Sun, 12 Apr 1998 | Magnum | 044/98 | 2nd Prize | View draw |
| Sun, 24 Nov 1996 | Magnum | 141/96 | 3rd Prize | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker