0904
Every recorded 4D draw where 0904 appeared, across all nine operators.
Summary
48
Times drawn
10
Top three prizes
27 Apr 2026
Last drawn
22 Oct 1994
First drawn
By prize tier
By operator
Magnum
19 times
6 in top three
Sports Toto
6 times
0 in top three
Da Ma Cai
5 times
0 in top three
GD Lotto 4D
4 times
1 in top three
Sandakan STC 4D
4 times
1 in top three
Perdana 4D
3 times
0 in top three
Sarawak CashSweep
3 times
2 in top three
Singapore Pools 4D
2 times
0 in top three
Sabah 88
2 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Mon, 27 Apr 2026 | Perdana 4D | — | Consolation | View draw |
| Fri, 17 Apr 2026 | GD Lotto 4D | 1338/2026 | Special | View draw |
| Sat, 24 Jan 2026 | Sandakan STC 4D | 010/26 | 2nd Prize | View draw |
| Wed, 05 Nov 2025 | Sports Toto | 6044/25 | Special | View draw |
| Mon, 14 Apr 2025 | GD Lotto 4D | — | Consolation | View draw |
| Wed, 05 Mar 2025 | Magnum | 172/25 | 3rd Prize | View draw |
| Tue, 25 Feb 2025 | Perdana 4D | — | Consolation | View draw |
| Mon, 19 Aug 2024 | GD Lotto 4D | — | 2nd Prize | View draw |
| Wed, 10 Apr 2024 | Sandakan STC 4D | 046/24 | Special | View draw |
| Wed, 15 Nov 2023 | Da Ma Cai | 5666/23 | Special | View draw |
| Sun, 09 Apr 2023 | Magnum | 857/23 | Consolation | View draw |
| Fri, 17 Mar 2023 | GD Lotto 4D | — | Special | View draw |
| Sat, 17 Sep 2022 | Sports Toto | 5521/22 | Consolation | View draw |
| Wed, 15 Jun 2022 | Da Ma Cai | 5421/22 | Consolation | View draw |
| Wed, 15 Dec 2021 | Singapore Pools 4D | 4792 | Special | View draw |
| Tue, 14 Dec 2021 | Perdana 4D | — | Consolation | View draw |
| Sun, 14 Mar 2021 | Sarawak CashSweep | 4414/21 | 2nd Prize | View draw |
| Wed, 03 Feb 2021 | Singapore Pools 4D | 4657 | Consolation | View draw |
| Wed, 26 Aug 2020 | Magnum | 396/20 | Consolation | View draw |
| Sun, 13 Oct 2019 | Magnum | 253/19 | Special | View draw |
| Tue, 20 Aug 2019 | Sabah 88 | 3057/19 | Consolation | View draw |
| Sun, 02 Jun 2019 | Sports Toto | 4955/19 | Special | View draw |
| Tue, 02 Apr 2019 | Da Ma Cai | 4875/19 | Special | View draw |
| Sat, 19 Jan 2019 | Sports Toto | 4893/19 | Consolation | View draw |
| Tue, 01 May 2018 | Magnum | 001/18 | 1st Prize | View draw |
| Sat, 20 Jan 2018 | Sandakan STC 4D | 009/18 | Special | View draw |
| Wed, 27 Dec 2017 | Sports Toto | 4705/17 | Consolation | View draw |
| Sun, 25 Jun 2017 | Da Ma Cai | 4561/17 | Consolation | View draw |
| Sun, 02 Apr 2017 | Sabah 88 | 2641/17 | Special | View draw |
| Tue, 06 Dec 2016 | Sports Toto | 4516/16 | Special | View draw |
| Tue, 08 Nov 2016 | Magnum | 730/16 | Special | View draw |
| Sun, 21 Aug 2016 | Da Ma Cai | 4410/16 | Consolation | View draw |
| Tue, 26 Jul 2016 | Sandakan STC 4D | 103/16 | Special | View draw |
| Sun, 10 Apr 2016 | Sarawak CashSweep | 3558 | 3rd Prize | View draw |
| Sun, 20 Mar 2016 | Sarawak CashSweep | 3548 | Special | View draw |
| Wed, 20 Jan 2016 | Magnum | 583/16 | Special | View draw |
| Wed, 15 May 2013 | Magnum | 105/13 | Consolation | View draw |
| Sat, 09 Apr 2011 | Magnum | 730/11 | 1st Prize | View draw |
| Sun, 18 Oct 2009 | Magnum | 468/09 | Special | View draw |
| Sun, 21 Sep 2003 | Magnum | 114/03 | Consolation | View draw |
| Sat, 25 Jan 2003 | Magnum | 011/03 | 1st Prize | View draw |
| Sun, 23 May 1999 | Magnum | 062/99 | Special | View draw |
| Sat, 30 May 1998 | Magnum | 064/98 | Consolation | View draw |
| Wed, 10 Sep 1997 | Magnum | 109/97 | 3rd Prize | View draw |
| Wed, 27 Aug 1997 | Magnum | 103/97 | Special | View draw |
| Wed, 21 Aug 1996 | Magnum | 100/96 | Consolation | View draw |
| Sat, 03 Dec 1994 | Magnum | 145/94 | Special | View draw |
| Sat, 22 Oct 1994 | Magnum | 127/94 | 1st Prize | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker