4701
Every recorded 4D draw where 4701 appeared, across all nine operators.
Summary
44
Times drawn
8
Top three prizes
12 Oct 2025
Last drawn
09 Jun 1996
First drawn
By prize tier
By operator
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sun, 12 Oct 2025 | Sandakan STC 4D | 129/25 | Special | View draw |
| Wed, 27 Aug 2025 | Sandakan STC 4D | 109/25 | Special | View draw |
| Wed, 21 May 2025 | Sandakan STC 4D | 065/25 | Consolation | View draw |
| Wed, 06 Nov 2024 | Sports Toto | 5880/24 | Special | View draw |
| Thu, 12 Sep 2024 | GD Lotto 4D | — | Consolation | View draw |
| Sun, 01 Sep 2024 | Sarawak CashSweep | 5010 | Special | View draw |
| Sun, 04 Aug 2024 | Sarawak CashSweep | 4997 | Consolation | View draw |
| Fri, 02 Aug 2024 | Perdana 4D | — | Consolation | View draw |
| Sun, 31 Mar 2024 | Sports Toto | 5782/24 | Consolation | View draw |
| Fri, 01 Mar 2024 | GD Lotto 4D | — | Consolation | View draw |
| Sun, 15 Oct 2023 | Sandakan STC 4D | 130/23 | Special | View draw |
| Wed, 05 Jul 2023 | Magnum | 896/23 | Special | View draw |
| Wed, 05 Jul 2023 | Sarawak CashSweep | 4819/23 | 3rd Prize | View draw |
| Tue, 21 Feb 2023 | GD Lotto 4D | — | Special | View draw |
| Sat, 04 Feb 2023 | Sarawak CashSweep | 4751/23 | Consolation | View draw |
| Tue, 29 Nov 2022 | Magnum | 794/22 | Special | View draw |
| Sun, 30 Oct 2022 | Sports Toto | 5543/22 | 1st Prize | View draw |
| Sun, 10 Apr 2022 | Da Ma Cai | 5391/22 | Consolation | View draw |
| Mon, 04 Apr 2022 | Perdana 4D | — | Special | View draw |
| Sat, 12 Mar 2022 | Magnum | 666/22 | 1st Prize | View draw |
| Tue, 08 Mar 2022 | Perdana 4D | — | Special | View draw |
| Sun, 01 Aug 2021 | Perdana 4D | — | Consolation | View draw |
| Wed, 07 Jul 2021 | GD Lotto 4D | — | Consolation | View draw |
| Sun, 30 May 2021 | Da Ma Cai | 5238/21 | Consolation | View draw |
| Sun, 01 Mar 2020 | Da Ma Cai | 5029/20 | Special | View draw |
| Tue, 21 Jan 2020 | Sandakan STC 4D | 10/20 | Special | View draw |
| Sat, 12 Oct 2019 | Sports Toto | 5016/19 | 1st Prize | View draw |
| Wed, 29 May 2019 | Sabah 88 | 3019/19 | Special | View draw |
| Sun, 07 Apr 2019 | Sabah 88 | 2997/19 | Special | View draw |
| Sat, 02 Feb 2019 | Da Ma Cai | 4847/19 | Consolation | View draw |
| Wed, 20 Jul 2016 | Sarawak CashSweep | 3606 | Special | View draw |
| Sun, 12 Jun 2016 | Sports Toto | 4431/16 | 2nd Prize | View draw |
| Sun, 05 May 2013 | Magnum | 100/13 | 1st Prize | View draw |
| Wed, 06 Mar 2013 | Magnum | 071/13 | Consolation | View draw |
| Tue, 31 May 2011 | Magnum | 755/11 | Consolation | View draw |
| Sat, 12 Apr 2008 | Magnum | 213/08 | Special | View draw |
| Wed, 18 Jul 2007 | Magnum | 091/07 | 3rd Prize | View draw |
| Sat, 10 Feb 2007 | Magnum | 018/07 | Special | View draw |
| Sat, 16 Oct 2004 | Magnum | 124/04 | Consolation | View draw |
| Sun, 29 Aug 2004 | Magnum | 104/04 | Consolation | View draw |
| Sun, 11 Mar 2001 | Magnum | 030/01 | 3rd Prize | View draw |
| Sat, 20 Jun 1998 | Magnum | 073/98 | Consolation | View draw |
| Sun, 29 Jun 1997 | Magnum | 078/97 | Special | View draw |
| Sun, 09 Jun 1996 | Magnum | 069/96 | Special | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker