8504
Every recorded 4D draw where 8504 appeared, across all nine operators.
Summary
49
Times drawn
8
Top three prizes
02 Jul 2026
Last drawn
14 Apr 1996
First drawn
By prize tier
By operator
Sandakan STC 4D
10 times
2 in top three
Magnum
9 times
1 in top three
Perdana 4D
8 times
2 in top three
Sarawak CashSweep
5 times
0 in top three
Sports Toto
5 times
1 in top three
Da Ma Cai
4 times
0 in top three
Sabah 88
4 times
1 in top three
Singapore Pools 4D
3 times
1 in top three
GD Lotto 4D
1 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Thu, 02 Jul 2026 | Perdana 4D | — | Consolation | View draw |
| Sat, 31 Jan 2026 | Sandakan STC 4D | 014/26 | Consolation | View draw |
| Sat, 24 Jan 2026 | Da Ma Cai | 6026/26 | Consolation | View draw |
| Tue, 23 Dec 2025 | Perdana 4D | — | Consolation | View draw |
| Mon, 21 Jul 2025 | Perdana 4D | — | 1st Prize | View draw |
| Sat, 26 Apr 2025 | Sarawak CashSweep | 5116 | Consolation | View draw |
| Wed, 23 Apr 2025 | Sandakan STC 4D | 052/25 | 2nd Prize | View draw |
| Sun, 12 Jan 2025 | Singapore Pools 4D | 5274 | 1st Prize | View draw |
| Wed, 01 Jan 2025 | Singapore Pools 4D | 5269 | Consolation | View draw |
| Sat, 21 Sep 2024 | Sandakan STC 4D | 119/24 | Special | View draw |
| Sat, 27 Jul 2024 | Sarawak CashSweep | 4993 | Consolation | View draw |
| Thu, 28 Mar 2024 | GD Lotto 4D | — | Special | View draw |
| Sun, 24 Dec 2023 | Sandakan STC 4D | 161/23 | Consolation | View draw |
| Tue, 31 Oct 2023 | Sports Toto | 5712/23 | 2nd Prize | View draw |
| Fri, 07 Apr 2023 | Perdana 4D | — | Consolation | View draw |
| Sat, 31 Dec 2022 | Singapore Pools 4D | 4955 | Consolation | View draw |
| Sun, 20 Nov 2022 | Sarawak CashSweep | 4712/22 | Special | View draw |
| Tue, 26 Jul 2022 | Sports Toto | 5494/22 | Special | View draw |
| Sun, 24 Apr 2022 | Sandakan STC 4D | 054/22 | Special | View draw |
| Thu, 27 Jan 2022 | Perdana 4D | — | Special | View draw |
| Mon, 17 Jan 2022 | Perdana 4D | — | 1st Prize | View draw |
| Sun, 31 Oct 2021 | Magnum | 603/21 | Consolation | View draw |
| Sun, 07 Mar 2021 | Da Ma Cai | 5199/21 | Special | View draw |
| Tue, 09 Feb 2021 | Sarawak CashSweep | 4397/21 | Special | View draw |
| Fri, 25 Dec 2020 | Perdana 4D | — | Special | View draw |
| Mon, 07 Sep 2020 | Perdana 4D | — | Special | View draw |
| Sat, 16 Nov 2019 | Sports Toto | 5032/19 | Consolation | View draw |
| Tue, 05 Feb 2019 | Sabah 88 | 2968/19 | Special | View draw |
| Wed, 30 Jan 2019 | Sandakan STC 4D | 014/19 | Special | View draw |
| Wed, 28 Nov 2018 | Sandakan STC 4D | 162/18 | 3rd Prize | View draw |
| Sat, 04 Aug 2018 | Sandakan STC 4D | 104/18 | Consolation | View draw |
| Sun, 31 Dec 2017 | Sandakan STC 4D | 179/17 | Consolation | View draw |
| Sun, 26 Nov 2017 | Sabah 88 | 2755/17 | Consolation | View draw |
| Sat, 12 Aug 2017 | Sabah 88 | 2703/17 | Consolation | View draw |
| Sat, 10 Jun 2017 | Magnum | 837/17 | Special | View draw |
| Sat, 29 Apr 2017 | Sarawak CashSweep | 3747 | Special | View draw |
| Tue, 28 Mar 2017 | Sports Toto | 4572/17 | Consolation | View draw |
| Sat, 25 Feb 2017 | Sports Toto | 4557/17 | Consolation | View draw |
| Sun, 22 Jan 2017 | Da Ma Cai | 4487/17 | Special | View draw |
| Sun, 03 Jul 2016 | Sandakan STC 4D | 092/16 | Consolation | View draw |
| Sat, 12 Mar 2016 | Da Ma Cai | 4333/16 | Special | View draw |
| Tue, 23 Feb 2016 | Magnum | 602/16 | Special | View draw |
| Sat, 23 Jan 2016 | Sabah 88 | 2427/16 | 2nd Prize | View draw |
| Sun, 08 Aug 2010 | Magnum | 613/10 | Consolation | View draw |
| Wed, 19 May 2010 | Magnum | 573/10 | Consolation | View draw |
| Sun, 11 Jun 2006 | Magnum | 070/06 | Consolation | View draw |
| Sun, 12 Dec 2004 | Magnum | 149/04 | 1st Prize | View draw |
| Tue, 15 Jun 1999 | Magnum | 904/99 | Consolation | View draw |
| Sun, 14 Apr 1996 | Magnum | 045/96 | Special | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker