0047
Every recorded 4D draw where 0047 appeared, across all nine operators.
Summary
50
Times drawn
4
Top three prizes
11 Oct 2026
Last drawn
13 Jan 1996
First drawn
By prize tier
By operator
Sabah 88
10 times
0 in top three
Magnum
10 times
1 in top three
Perdana 4D
6 times
1 in top three
Sports Toto
5 times
1 in top three
Singapore Pools 4D
4 times
0 in top three
Da Ma Cai
4 times
0 in top three
Sandakan STC 4D
4 times
0 in top three
GD Lotto 4D
4 times
0 in top three
Sarawak CashSweep
3 times
1 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sun, 11 Oct 2026 | Perdana 4D | — | Consolation | View draw |
| Wed, 16 Sep 2026 | Perdana 4D | — | Consolation | View draw |
| Wed, 12 Aug 2026 | Singapore Pools 4D | 5521 | Special | View draw |
| Wed, 05 Aug 2026 | Da Ma Cai | 6114/26 | Special | View draw |
| Sun, 10 May 2026 | Singapore Pools 4D | 5481 | Special | View draw |
| Wed, 08 Apr 2026 | Perdana 4D | — | Consolation | View draw |
| Sun, 08 Mar 2026 | Sabah 88 | 4167/26 | Consolation | View draw |
| Sat, 10 Jan 2026 | Da Ma Cai | 6020/26 | Special | View draw |
| Sat, 31 May 2025 | Sandakan STC 4D | 070/25 | Special | View draw |
| Wed, 07 May 2025 | Singapore Pools 4D | 5323 | Consolation | View draw |
| Sun, 27 Apr 2025 | Sarawak CashSweep | 5117 | Special | View draw |
| Fri, 25 Apr 2025 | GD Lotto 4D | — | Special | View draw |
| Sun, 23 Feb 2025 | Sabah 88 | 3997/25 | Special | View draw |
| Wed, 29 Jan 2025 | Sabah 88 | 3984/25 | Special | View draw |
| Mon, 07 Oct 2024 | Perdana 4D | — | Consolation | View draw |
| Sat, 21 Sep 2024 | Sandakan STC 4D | 119/24 | Consolation | View draw |
| Tue, 05 Sep 2023 | GD Lotto 4D | — | Special | View draw |
| Mon, 29 May 2023 | GD Lotto 4D | — | Special | View draw |
| Sun, 01 Jan 2023 | Sports Toto | 5576/23 | 2nd Prize | View draw |
| Tue, 06 Dec 2022 | Sports Toto | 5562/22 | Special | View draw |
| Wed, 26 Oct 2022 | Sandakan STC 4D | 145/22 | Special | View draw |
| Sun, 27 Feb 2022 | Singapore Pools 4D | 4824 | Special | View draw |
| Wed, 15 Sep 2021 | Magnum | 580/21 | Special | View draw |
| Tue, 29 Jun 2021 | Perdana 4D | — | Special | View draw |
| Wed, 24 Mar 2021 | Sabah 88 | 3325/21 | Consolation | View draw |
| Thu, 28 Jan 2021 | Perdana 4D | — | 1st Prize | View draw |
| Wed, 09 Dec 2020 | Sabah 88 | 3275/20 | Consolation | View draw |
| Tue, 29 Sep 2020 | GD Lotto 4D | — | Consolation | View draw |
| Sun, 26 Jul 2020 | Sarawak CashSweep | 4306 | 2nd Prize | View draw |
| Sat, 07 Mar 2020 | Sports Toto | 5084/20 | Special | View draw |
| Wed, 02 Oct 2019 | Sarawak CashSweep | 4171 | Consolation | View draw |
| Sat, 18 May 2019 | Sabah 88 | 3014/19 | Consolation | View draw |
| Wed, 20 Feb 2019 | Da Ma Cai | 4857/19 | Special | View draw |
| Tue, 05 Feb 2019 | Sandakan STC 4D | 017/19 | Consolation | View draw |
| Sun, 23 Dec 2018 | Magnum | 117/18 | Special | View draw |
| Wed, 14 Mar 2018 | Sports Toto | 4745/18 | Consolation | View draw |
| Sun, 28 Jan 2018 | Sports Toto | 4720/18 | Consolation | View draw |
| Sun, 09 Jul 2017 | Sabah 88 | 2687/17 | Special | View draw |
| Sat, 01 Jul 2017 | Magnum | 846/17 | Special | View draw |
| Sat, 01 Jul 2017 | Sabah 88 | 2682/17 | Special | View draw |
| Sat, 12 Mar 2016 | Da Ma Cai | 4333/16 | Consolation | View draw |
| Sat, 27 Feb 2016 | Sabah 88 | 2446/16 | Special | View draw |
| Sat, 16 Jan 2016 | Sabah 88 | 2423/16 | Consolation | View draw |
| Sun, 10 Mar 2013 | Magnum | 073/13 | Special | View draw |
| Tue, 05 Apr 2011 | Magnum | 728/11 | Consolation | View draw |
| Sun, 09 Nov 2008 | Magnum | 304/08 | Consolation | View draw |
| Sun, 29 Jul 2007 | Magnum | 096/07 | 1st Prize | View draw |
| Wed, 26 Jan 2000 | Magnum | 012/00 | Special | View draw |
| Sat, 17 Oct 1998 | Magnum | 124/98 | Consolation | View draw |
| Sat, 13 Jan 1996 | Magnum | 005/96 | Special | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker