0136
Every recorded 4D draw where 0136 appeared, across all nine operators.
Summary
46
Times drawn
12
Top three prizes
02 Sep 2026
Last drawn
26 Oct 1994
First drawn
By prize tier
By operator
Magnum
11 times
3 in top three
Singapore Pools 4D
10 times
1 in top three
Perdana 4D
7 times
1 in top three
Sabah 88
5 times
2 in top three
Sarawak CashSweep
4 times
2 in top three
Da Ma Cai
3 times
0 in top three
Sandakan STC 4D
3 times
2 in top three
GD Lotto 4D
2 times
1 in top three
Sports Toto
1 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Wed, 02 Sep 2026 | Da Ma Cai | 6127/26 | Special | View draw |
| Sat, 13 Jun 2026 | Singapore Pools 4D | 5495 | Special | View draw |
| Thu, 26 Mar 2026 | Perdana 4D | — | Special | View draw |
| Sun, 12 Oct 2025 | Sabah 88 | 4099/25 | Special | View draw |
| Tue, 19 Aug 2025 | Perdana 4D | — | 3rd Prize | View draw |
| Sun, 18 May 2025 | Sabah 88 | 4034/25 | 1st Prize | View draw |
| Sun, 17 Nov 2024 | Sandakan STC 4D | 145/24 | Special | View draw |
| Wed, 18 Sep 2024 | Sarawak CashSweep | 5017 | Special | View draw |
| Tue, 20 Aug 2024 | GD Lotto 4D | — | Special | View draw |
| Wed, 14 Feb 2024 | Sports Toto | 5760/24 | Consolation | View draw |
| Sat, 03 Feb 2024 | Singapore Pools 4D | 5126 | Consolation | View draw |
| Fri, 15 Dec 2023 | Perdana 4D | — | Special | View draw |
| Wed, 25 Oct 2023 | Sandakan STC 4D | 134/23 | 3rd Prize | View draw |
| Sun, 08 Oct 2023 | Sarawak CashSweep | 4861 | Special | View draw |
| Fri, 08 Sep 2023 | Perdana 4D | — | Consolation | View draw |
| Wed, 26 Jul 2023 | Magnum | 905/23 | Consolation | View draw |
| Sat, 06 May 2023 | Sandakan STC 4D | 057/23 | 2nd Prize | View draw |
| Fri, 27 Jan 2023 | Perdana 4D | — | Special | View draw |
| Sun, 14 Aug 2022 | Singapore Pools 4D | 4896 | Special | View draw |
| Sun, 17 Apr 2022 | Singapore Pools 4D | 4845 | Special | View draw |
| Sun, 10 Apr 2022 | Singapore Pools 4D | 4842 | Consolation | View draw |
| Fri, 28 Jan 2022 | Perdana 4D | — | Consolation | View draw |
| Sat, 25 Dec 2021 | Magnum | 629/21 | Consolation | View draw |
| Tue, 06 Jul 2021 | Perdana 4D | — | Consolation | View draw |
| Sun, 06 Dec 2020 | Sarawak CashSweep | 4367/20 | 3rd Prize | View draw |
| Wed, 15 Jul 2020 | Singapore Pools 4D | 4570 | Consolation | View draw |
| Tue, 30 Jun 2020 | GD Lotto 4D | — | 3rd Prize | View draw |
| Wed, 06 Nov 2019 | Sabah 88 | 3094/19 | Special | View draw |
| Wed, 29 May 2019 | Sabah 88 | 3019/19 | Special | View draw |
| Sun, 24 Feb 2019 | Sarawak CashSweep | 4071 | 2nd Prize | View draw |
| Wed, 30 Jan 2019 | Singapore Pools 4D | 4375 | 2nd Prize | View draw |
| Sun, 11 Mar 2018 | Sabah 88 | 2810/18 | 3rd Prize | View draw |
| Sat, 17 Feb 2018 | Singapore Pools 4D | 4226 | Consolation | View draw |
| Wed, 10 Jan 2018 | Da Ma Cai | 4658/18 | Consolation | View draw |
| Wed, 06 Dec 2017 | Singapore Pools 4D | 4195 | Special | View draw |
| Tue, 07 Nov 2017 | Magnum | 912/17 | 2nd Prize | View draw |
| Sun, 10 Sep 2017 | Da Ma Cai | 4599/17 | Special | View draw |
| Sun, 25 Jun 2017 | Magnum | 844/17 | Consolation | View draw |
| Sun, 11 Jun 2017 | Singapore Pools 4D | 4119 | Special | View draw |
| Sat, 27 Feb 2016 | Magnum | 604/16 | Special | View draw |
| Wed, 28 Oct 2015 | Magnum | 541/15 | Special | View draw |
| Sun, 29 Apr 2012 | Magnum | 917/12 | Special | View draw |
| Tue, 05 Oct 2010 | Magnum | 639/10 | 1st Prize | View draw |
| Sun, 12 Dec 2004 | Magnum | 149/04 | Special | View draw |
| Wed, 09 Sep 1998 | Magnum | 108/98 | Special | View draw |
| Wed, 26 Oct 1994 | Magnum | 129/94 | 2nd Prize | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker