0211
Every recorded 4D draw where 0211 appeared, across all nine operators.
Summary
47
Times drawn
9
Top three prizes
19 Jul 2026
Last drawn
17 Apr 1996
First drawn
By prize tier
By operator
Magnum
15 times
4 in top three
Sarawak CashSweep
8 times
2 in top three
Sandakan STC 4D
7 times
1 in top three
Singapore Pools 4D
4 times
2 in top three
Sports Toto
3 times
0 in top three
Perdana 4D
3 times
0 in top three
Da Ma Cai
3 times
0 in top three
Sabah 88
3 times
0 in top three
GD Lotto 4D
1 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sun, 19 Jul 2026 | Sarawak CashSweep | 5318 | 2nd Prize | View draw |
| Sat, 25 Oct 2025 | Sandakan STC 4D | 134/25 | Special | View draw |
| Sat, 13 Sep 2025 | Singapore Pools 4D | 5378 | 3rd Prize | View draw |
| Sun, 08 Dec 2024 | Sandakan STC 4D | 154/24 | Special | View draw |
| Wed, 13 Nov 2024 | Sports Toto | 5883/24 | Special | View draw |
| Thu, 24 Oct 2024 | Perdana 4D | — | Special | View draw |
| Sat, 19 Oct 2024 | Sandakan STC 4D | 131/24 | Special | View draw |
| Mon, 05 Aug 2024 | Perdana 4D | — | Consolation | View draw |
| Thu, 01 Aug 2024 | GD Lotto 4D | — | Consolation | View draw |
| Sun, 28 Jul 2024 | Sarawak CashSweep | 4994 | Consolation | View draw |
| Wed, 24 Jul 2024 | Sarawak CashSweep | 4992 | Special | View draw |
| Sun, 26 May 2024 | Da Ma Cai | 5753/24 | Consolation | View draw |
| Sat, 11 May 2024 | Sarawak CashSweep | 4958 | Consolation | View draw |
| Wed, 17 Apr 2024 | Da Ma Cai | 5736/24 | Special | View draw |
| Sun, 03 Mar 2024 | Sabah 88 | 3835/24 | Special | View draw |
| Wed, 14 Dec 2022 | Sports Toto | 5566/22 | Special | View draw |
| Wed, 26 Oct 2022 | Sports Toto | 5541/22 | Special | View draw |
| Wed, 10 Aug 2022 | Sandakan STC 4D | 107/22 | Special | View draw |
| Sat, 23 Apr 2022 | Singapore Pools 4D | 4847 | 2nd Prize | View draw |
| Sat, 15 Jan 2022 | Singapore Pools 4D | 4805 | Consolation | View draw |
| Wed, 29 Jul 2020 | Magnum | 384/20 | Special | View draw |
| Mon, 20 Jul 2020 | Perdana 4D | — | Special | View draw |
| Sat, 17 Nov 2018 | Sarawak CashSweep | 4022 | Consolation | View draw |
| Sat, 28 Jul 2018 | Sandakan STC 4D | 100/18 | Consolation | View draw |
| Sat, 23 Jun 2018 | Sabah 88 | 2856/18 | Special | View draw |
| Sun, 10 Jun 2018 | Sandakan STC 4D | 078/18 | Special | View draw |
| Sun, 04 Mar 2018 | Da Ma Cai | 4687/18 | Special | View draw |
| Sat, 13 Jan 2018 | Singapore Pools 4D | 4211 | Special | View draw |
| Sun, 18 Jun 2017 | Sandakan STC 4D | 083/17 | 3rd Prize | View draw |
| Sat, 21 Jan 2017 | Sarawak CashSweep | 3698 | 1st Prize | View draw |
| Sun, 20 Nov 2016 | Sabah 88 | 2575/16 | Special | View draw |
| Sat, 19 Nov 2016 | Sarawak CashSweep | 3666 | Consolation | View draw |
| Wed, 06 Jul 2016 | Sarawak CashSweep | 3599 | Consolation | View draw |
| Sun, 11 May 2014 | Magnum | 282/14 | Special | View draw |
| Sat, 07 May 2011 | Magnum | 744/11 | Consolation | View draw |
| Sun, 03 Oct 2010 | Magnum | 638/10 | Special | View draw |
| Wed, 04 Jun 2008 | Magnum | 236/08 | Special | View draw |
| Sun, 06 Apr 2008 | Magnum | 211/08 | 1st Prize | View draw |
| Wed, 29 Mar 2006 | Magnum | 038/06 | Consolation | View draw |
| Sat, 18 Sep 2004 | Magnum | 112/04 | Consolation | View draw |
| Sat, 24 Jul 2004 | Magnum | 088/04 | Consolation | View draw |
| Sun, 23 Feb 2003 | Magnum | 024/03 | 1st Prize | View draw |
| Wed, 08 Aug 2001 | Magnum | 094/01 | 1st Prize | View draw |
| Wed, 28 Jun 2000 | Magnum | 078/00 | Special | View draw |
| Sun, 01 Mar 1998 | Magnum | 026/98 | Consolation | View draw |
| Wed, 07 Jan 1998 | Magnum | 003/98 | 2nd Prize | View draw |
| Wed, 17 Apr 1996 | Magnum | 046/96 | Special | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker