0622
Every recorded 4D draw where 0622 appeared, across all nine operators.
Summary
50
Times drawn
9
Top three prizes
09 Aug 2026
Last drawn
28 Aug 1996
First drawn
By prize tier
By operator
Sports Toto
10 times
3 in top three
Magnum
8 times
2 in top three
Perdana 4D
7 times
1 in top three
Sabah 88
7 times
0 in top three
Da Ma Cai
5 times
0 in top three
Sarawak CashSweep
4 times
1 in top three
GD Lotto 4D
3 times
0 in top three
Sandakan STC 4D
3 times
1 in top three
Singapore Pools 4D
3 times
1 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sun, 09 Aug 2026 | Sports Toto | 6169/26 | 3rd Prize | View draw |
| Thu, 23 Jul 2026 | GD Lotto 4D | 1436/2026 | Special | View draw |
| Thu, 08 Jan 2026 | Perdana 4D | — | Special | View draw |
| Wed, 24 Sep 2025 | Sabah 88 | 4091/25 | Special | View draw |
| Sun, 04 May 2025 | Sandakan STC 4D | 058/25 | Consolation | View draw |
| Thu, 06 Feb 2025 | GD Lotto 4D | — | Special | View draw |
| Sun, 26 Jan 2025 | Sandakan STC 4D | 012/25 | 3rd Prize | View draw |
| Sun, 18 Aug 2024 | Singapore Pools 4D | 5211 | 3rd Prize | View draw |
| Sun, 14 Jul 2024 | Singapore Pools 4D | 5196 | Special | View draw |
| Thu, 30 May 2024 | Perdana 4D | — | Special | View draw |
| Sat, 13 Jan 2024 | Sandakan STC 4D | 005/24 | Special | View draw |
| Wed, 16 Aug 2023 | Sarawak CashSweep | 4837/23 | 1st Prize | View draw |
| Tue, 15 Nov 2022 | Sarawak CashSweep | 4709/22 | Consolation | View draw |
| Sun, 23 Oct 2022 | Da Ma Cai | 5486/22 | Consolation | View draw |
| Fri, 10 Jun 2022 | Perdana 4D | — | Special | View draw |
| Sun, 22 May 2022 | Magnum | 698/22 | Consolation | View draw |
| Fri, 31 Dec 2021 | Perdana 4D | — | Special | View draw |
| Sat, 09 Oct 2021 | Sarawak CashSweep | 4515/21 | Consolation | View draw |
| Sun, 04 Jul 2021 | GD Lotto 4D | — | Special | View draw |
| Thu, 04 Feb 2021 | Perdana 4D | — | 3rd Prize | View draw |
| Wed, 07 Oct 2020 | Singapore Pools 4D | 4606 | Consolation | View draw |
| Tue, 22 Sep 2020 | Perdana 4D | — | Consolation | View draw |
| Sun, 20 Sep 2020 | Sabah 88 | 3238/20 | Special | View draw |
| Thu, 30 Jul 2020 | Perdana 4D | — | Special | View draw |
| Sat, 07 Dec 2019 | Sports Toto | 5042/19 | Special | View draw |
| Wed, 20 Nov 2019 | Sports Toto | 5034/19 | Special | View draw |
| Sat, 14 Sep 2019 | Sports Toto | 5003/19 | 2nd Prize | View draw |
| Tue, 18 Jun 2019 | Da Ma Cai | 4909/19 | Consolation | View draw |
| Wed, 29 Aug 2018 | Sarawak CashSweep | 3983 | Special | View draw |
| Sat, 09 Jun 2018 | Sports Toto | 4784/18 | 1st Prize | View draw |
| Wed, 30 May 2018 | Sabah 88 | 2846/18 | Special | View draw |
| Sat, 24 Feb 2018 | Sabah 88 | 2801/18 | Consolation | View draw |
| Sat, 04 Nov 2017 | Sports Toto | 4678/17 | Special | View draw |
| Sat, 16 Sep 2017 | Sports Toto | 4654/17 | Special | View draw |
| Sun, 14 May 2017 | Da Ma Cai | 4543/17 | Special | View draw |
| Tue, 02 May 2017 | Sports Toto | 4590/17 | Special | View draw |
| Wed, 08 Mar 2017 | Sabah 88 | 2629/17 | Special | View draw |
| Sat, 24 Dec 2016 | Da Ma Cai | 4471/16 | Special | View draw |
| Sun, 27 Nov 2016 | Sports Toto | 4511/16 | Special | View draw |
| Wed, 05 Oct 2016 | Sabah 88 | 2552/16 | Consolation | View draw |
| Sat, 04 Jun 2016 | Da Ma Cai | 4374/16 | Special | View draw |
| Sun, 20 Mar 2016 | Sabah 88 | 2458/16 | Special | View draw |
| Sun, 28 Feb 2016 | Sports Toto | 4380/16 | Special | View draw |
| Sat, 17 Jan 2015 | Magnum | 402/15 | 1st Prize | View draw |
| Sat, 11 Oct 2014 | Magnum | 354/14 | Special | View draw |
| Sat, 30 Mar 2013 | Magnum | 082/13 | Special | View draw |
| Wed, 08 Jun 2011 | Magnum | 759/11 | 3rd Prize | View draw |
| Sun, 18 Feb 2007 | Magnum | 022/07 | Special | View draw |
| Sun, 22 Sep 1996 | Magnum | 114/96 | Consolation | View draw |
| Wed, 28 Aug 1996 | Magnum | 103/96 | Consolation | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker