0870
Every recorded 4D draw where 0870 appeared, across all nine operators.
Summary
39
Times drawn
11
Top three prizes
20 Jun 2026
Last drawn
10 Apr 1999
First drawn
By prize tier
By operator
Magnum
9 times
0 in top three
Perdana 4D
8 times
3 in top three
Da Ma Cai
5 times
1 in top three
GD Lotto 4D
4 times
2 in top three
Sarawak CashSweep
4 times
3 in top three
Sports Toto
3 times
0 in top three
Sandakan STC 4D
3 times
1 in top three
Sabah 88
2 times
1 in top three
Singapore Pools 4D
1 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sat, 20 Jun 2026 | Da Ma Cai | 6093/26 | Special | View draw |
| Sun, 28 Dec 2025 | Perdana 4D | — | Consolation | View draw |
| Fri, 26 Dec 2025 | GD Lotto 4D | — | 3rd Prize | View draw |
| Mon, 11 Aug 2025 | Perdana 4D | — | Consolation | View draw |
| Mon, 17 Mar 2025 | Perdana 4D | — | Consolation | View draw |
| Sun, 24 Nov 2024 | Magnum | 125/24 | Consolation | View draw |
| Thu, 11 Jul 2024 | Perdana 4D | — | Consolation | View draw |
| Wed, 26 Jun 2024 | Sarawak CashSweep | 4980 | 1st Prize | View draw |
| Fri, 03 May 2024 | GD Lotto 4D | — | 1st Prize | View draw |
| Tue, 20 Feb 2024 | Sabah 88 | 3829/24 | Consolation | View draw |
| Fri, 15 Sep 2023 | Perdana 4D | — | 3rd Prize | View draw |
| Wed, 06 Sep 2023 | Da Ma Cai | 5635/23 | Special | View draw |
| Wed, 09 Aug 2023 | Da Ma Cai | 5622/23 | Consolation | View draw |
| Sun, 08 Jan 2023 | Sports Toto | 5579/23 | Consolation | View draw |
| Fri, 06 Jan 2023 | Perdana 4D | — | 1st Prize | View draw |
| Wed, 23 Feb 2022 | Sandakan STC 4D | 027/22 | Special | View draw |
| Sat, 11 Dec 2021 | Sports Toto | 5387/21 | Special | View draw |
| Mon, 25 Oct 2021 | GD Lotto 4D | — | Consolation | View draw |
| Tue, 13 Jul 2021 | Perdana 4D | — | 2nd Prize | View draw |
| Thu, 18 Mar 2021 | GD Lotto 4D | — | Special | View draw |
| Wed, 24 Feb 2021 | Sarawak CashSweep | 4405/21 | 3rd Prize | View draw |
| Sat, 02 Jan 2021 | Sports Toto | 5219/21 | Special | View draw |
| Thu, 03 Sep 2020 | Perdana 4D | — | Special | View draw |
| Tue, 01 Oct 2019 | Da Ma Cai | 4958/19 | 1st Prize | View draw |
| Sun, 22 Sep 2019 | Da Ma Cai | 4954/19 | Consolation | View draw |
| Sat, 16 Feb 2019 | Sandakan STC 4D | 022/19 | 1st Prize | View draw |
| Wed, 30 May 2018 | Sarawak CashSweep | 3939 | Special | View draw |
| Sat, 10 Mar 2018 | Singapore Pools 4D | 4235 | Special | View draw |
| Sat, 09 Sep 2017 | Sabah 88 | 2717/17 | 1st Prize | View draw |
| Wed, 28 Dec 2016 | Sandakan STC 4D | 178/16 | Special | View draw |
| Wed, 27 Jul 2016 | Sarawak CashSweep | 3610 | 1st Prize | View draw |
| Tue, 06 May 2014 | Magnum | 279/14 | Special | View draw |
| Tue, 13 Aug 2013 | Magnum | 147/13 | Special | View draw |
| Sun, 16 Jan 2011 | Magnum | 688/11 | Special | View draw |
| Tue, 11 Dec 2007 | Magnum | 159/07 | Special | View draw |
| Sat, 24 Nov 2007 | Magnum | 151/07 | Consolation | View draw |
| Tue, 10 May 2005 | Magnum | 909/05 | Consolation | View draw |
| Wed, 12 Feb 2003 | Magnum | 019/03 | Special | View draw |
| Sat, 10 Apr 1999 | Magnum | 043/99 | Consolation | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker