0920
Every recorded 4D draw where 0920 appeared, across all nine operators.
Summary
48
Times drawn
7
Top three prizes
05 Jul 2026
Last drawn
08 Aug 1999
First drawn
By prize tier
By operator
Magnum
9 times
1 in top three
Sports Toto
8 times
1 in top three
Perdana 4D
7 times
3 in top three
Sarawak CashSweep
6 times
0 in top three
Da Ma Cai
5 times
1 in top three
Sabah 88
4 times
0 in top three
Singapore Pools 4D
4 times
1 in top three
Sandakan STC 4D
3 times
0 in top three
GD Lotto 4D
2 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sun, 05 Jul 2026 | Sarawak CashSweep | 5312 | Special | View draw |
| Sun, 03 May 2026 | Da Ma Cai | 6073/26 | Consolation | View draw |
| Sun, 05 Apr 2026 | Da Ma Cai | 6060/26 | 3rd Prize | View draw |
| Fri, 21 Nov 2025 | GD Lotto 4D | — | Special | View draw |
| Wed, 27 Aug 2025 | Sandakan STC 4D | 109/25 | Consolation | View draw |
| Wed, 13 Aug 2025 | Magnum | 244/25 | Consolation | View draw |
| Mon, 21 Jul 2025 | Perdana 4D | — | 3rd Prize | View draw |
| Sun, 19 Jan 2025 | Sports Toto | 5913/25 | Consolation | View draw |
| Wed, 25 Dec 2024 | Sabah 88 | 3967/24 | Consolation | View draw |
| Sat, 14 Sep 2024 | Sports Toto | 5856/24 | Consolation | View draw |
| Wed, 19 Jun 2024 | Sandakan STC 4D | 077/24 | Consolation | View draw |
| Sat, 08 Jun 2024 | Singapore Pools 4D | 5180 | 2nd Prize | View draw |
| Fri, 07 Jun 2024 | Perdana 4D | — | 2nd Prize | View draw |
| Wed, 08 Nov 2023 | Singapore Pools 4D | 5089 | Special | View draw |
| Tue, 31 Oct 2023 | Sarawak CashSweep | 4871 | Consolation | View draw |
| Fri, 27 Oct 2023 | Perdana 4D | — | Special | View draw |
| Mon, 09 Oct 2023 | Perdana 4D | — | Special | View draw |
| Fri, 18 Aug 2023 | GD Lotto 4D | — | Consolation | View draw |
| Mon, 03 Jul 2023 | Perdana 4D | — | 1st Prize | View draw |
| Sun, 19 Feb 2023 | Sports Toto | 5599/23 | Consolation | View draw |
| Wed, 28 Dec 2022 | Sabah 88 | 3640/22 | Special | View draw |
| Wed, 21 Dec 2022 | Sarawak CashSweep | 4729/22 | Consolation | View draw |
| Sat, 11 Dec 2021 | Sarawak CashSweep | 4546/21 | Consolation | View draw |
| Fri, 15 Oct 2021 | Perdana 4D | — | Consolation | View draw |
| Thu, 09 Sep 2021 | Perdana 4D | — | Special | View draw |
| Sun, 15 Nov 2020 | Singapore Pools 4D | 4623 | Special | View draw |
| Sat, 21 Dec 2019 | Sports Toto | 5048/19 | Special | View draw |
| Wed, 11 Sep 2019 | Da Ma Cai | 4949/19 | Consolation | View draw |
| Sun, 19 May 2019 | Sports Toto | 4949/19 | Special | View draw |
| Wed, 06 Feb 2019 | Sarawak CashSweep | 4062 | Consolation | View draw |
| Sat, 06 Oct 2018 | Sabah 88 | 2909/18 | Consolation | View draw |
| Sun, 30 Sep 2018 | Sandakan STC 4D | 133/18 | Special | View draw |
| Sat, 22 Sep 2018 | Da Ma Cai | 4782/18 | Consolation | View draw |
| Sat, 10 Feb 2018 | Sports Toto | 4727/18 | 2nd Prize | View draw |
| Wed, 31 Jan 2018 | Sabah 88 | 2788/18 | Special | View draw |
| Sat, 25 Mar 2017 | Sarawak CashSweep | 3729 | Special | View draw |
| Wed, 14 Dec 2016 | Sports Toto | 4520/16 | Special | View draw |
| Sun, 23 Oct 2016 | Da Ma Cai | 4441/16 | Consolation | View draw |
| Tue, 30 Aug 2016 | Sports Toto | 4467/16 | Consolation | View draw |
| Sun, 22 May 2016 | Magnum | 647/16 | Consolation | View draw |
| Sat, 21 May 2016 | Singapore Pools 4D | 3953 | Consolation | View draw |
| Wed, 19 Nov 2014 | Magnum | 373/14 | Consolation | View draw |
| Wed, 22 Jun 2011 | Magnum | 765/11 | Consolation | View draw |
| Sat, 30 May 2009 | Magnum | 398/09 | Special | View draw |
| Sun, 02 Mar 2008 | Magnum | 196/08 | Special | View draw |
| Sun, 01 Jul 2007 | Magnum | 084/07 | Special | View draw |
| Sat, 11 Sep 2004 | Magnum | 109/04 | Special | View draw |
| Sun, 08 Aug 1999 | Magnum | 095/99 | 2nd Prize | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker