0947
Every recorded 4D draw where 0947 appeared, across all nine operators.
Summary
47
Times drawn
4
Top three prizes
14 Jun 2026
Last drawn
12 Sep 2001
First drawn
By prize tier
By operator
Magnum
11 times
2 in top three
Perdana 4D
7 times
0 in top three
Sabah 88
7 times
1 in top three
Sarawak CashSweep
6 times
0 in top three
Da Ma Cai
4 times
0 in top three
Singapore Pools 4D
4 times
0 in top three
Sandakan STC 4D
4 times
0 in top three
GD Lotto 4D
2 times
0 in top three
Sports Toto
2 times
1 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sun, 14 Jun 2026 | Perdana 4D | — | Consolation | View draw |
| Wed, 20 May 2026 | Perdana 4D | — | Special | View draw |
| Tue, 19 May 2026 | GD Lotto 4D | 1370/2026 | Consolation | View draw |
| Sun, 03 May 2026 | Perdana 4D | — | Special | View draw |
| Wed, 29 Apr 2026 | Perdana 4D | — | Consolation | View draw |
| Thu, 25 Dec 2025 | Perdana 4D | — | Special | View draw |
| Sun, 07 Sep 2025 | Sabah 88 | 4084/25 | Consolation | View draw |
| Sat, 07 Jun 2025 | Magnum | 214/25 | Consolation | View draw |
| Wed, 01 May 2024 | Sarawak CashSweep | 4954 | Consolation | View draw |
| Sun, 28 Jan 2024 | Da Ma Cai | 5699/24 | Special | View draw |
| Sat, 20 Jan 2024 | Sabah 88 | 3814/24 | 1st Prize | View draw |
| Tue, 23 May 2023 | Perdana 4D | — | Special | View draw |
| Sat, 12 Nov 2022 | Sabah 88 | 3614/22 | Special | View draw |
| Wed, 22 Jun 2022 | Sabah 88 | 3543/22 | Special | View draw |
| Sun, 16 Jan 2022 | Magnum | 640/22 | Special | View draw |
| Sun, 26 Sep 2021 | Sabah 88 | 3415/21 | Special | View draw |
| Sat, 18 Sep 2021 | Sports Toto | 5345/21 | Special | View draw |
| Sat, 11 Sep 2021 | Perdana 4D | — | Consolation | View draw |
| Sun, 04 Apr 2021 | Sarawak CashSweep | 4424/21 | Special | View draw |
| Thu, 25 Feb 2021 | GD Lotto 4D | — | Consolation | View draw |
| Sat, 26 Dec 2020 | Da Ma Cai | 5163/20 | Special | View draw |
| Sat, 26 Sep 2020 | Sports Toto | 5174/20 | 1st Prize | View draw |
| Sat, 19 Sep 2020 | Sabah 88 | 3237/20 | Consolation | View draw |
| Wed, 04 Dec 2019 | Singapore Pools 4D | 4507 | Consolation | View draw |
| Sun, 03 Mar 2019 | Magnum | 151/19 | Special | View draw |
| Sat, 12 Jan 2019 | Sandakan STC 4D | 05/19 | Consolation | View draw |
| Wed, 09 Jan 2019 | Sarawak CashSweep | 4048 | Consolation | View draw |
| Wed, 21 Nov 2018 | Sandakan STC 4D | 158/18 | Special | View draw |
| Wed, 24 Oct 2018 | Sarawak CashSweep | 4010 | Special | View draw |
| Sat, 29 Sep 2018 | Da Ma Cai | 4786/18 | Consolation | View draw |
| Sun, 02 Sep 2018 | Sarawak CashSweep | 3985 | Special | View draw |
| Sun, 08 Jul 2018 | Singapore Pools 4D | 4287 | Consolation | View draw |
| Tue, 26 Jun 2018 | Sabah 88 | 2858/18 | Consolation | View draw |
| Sun, 28 Jan 2018 | Sandakan STC 4D | 013/18 | Consolation | View draw |
| Sat, 09 Sep 2017 | Singapore Pools 4D | 4157 | Special | View draw |
| Wed, 29 Mar 2017 | Sarawak CashSweep | 3732 | Consolation | View draw |
| Sat, 03 Sep 2016 | Magnum | 696/16 | Consolation | View draw |
| Tue, 09 Aug 2016 | Da Ma Cai | 4404/16 | Consolation | View draw |
| Sat, 25 Jun 2016 | Singapore Pools 4D | 3968 | Consolation | View draw |
| Sat, 30 Jan 2016 | Sandakan STC 4D | 015/16 | Consolation | View draw |
| Sun, 01 Dec 2013 | Magnum | 201/13 | Special | View draw |
| Wed, 11 Apr 2012 | Magnum | 908/12 | Special | View draw |
| Sat, 15 May 2010 | Magnum | 571/10 | 1st Prize | View draw |
| Sun, 06 Dec 2009 | Magnum | 492/09 | 2nd Prize | View draw |
| Sun, 06 May 2007 | Magnum | 058/07 | Special | View draw |
| Tue, 30 Oct 2001 | Magnum | 906/01 | Special | View draw |
| Wed, 12 Sep 2001 | Magnum | 109/01 | Special | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker