4881
Every recorded 4D draw where 4881 appeared, across all nine operators.
Summary
50
Times drawn
9
Top three prizes
26 Jul 2026
Last drawn
12 Sep 2001
First drawn
By prize tier
By operator
Magnum
14 times
2 in top three
Sarawak CashSweep
8 times
2 in top three
Sabah 88
7 times
2 in top three
Da Ma Cai
5 times
0 in top three
Sports Toto
5 times
1 in top three
Singapore Pools 4D
4 times
0 in top three
Perdana 4D
3 times
1 in top three
Sandakan STC 4D
3 times
1 in top three
GD Lotto 4D
1 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sun, 26 Jul 2026 | Da Ma Cai | 6109/26 | Consolation | View draw |
| Wed, 06 May 2026 | Da Ma Cai | 6074/26 | Consolation | View draw |
| Tue, 28 Oct 2025 | Sarawak CashSweep | 5199 | Consolation | View draw |
| Sat, 18 Oct 2025 | Sports Toto | 6035/25 | Special | View draw |
| Sun, 31 Aug 2025 | Perdana 4D | — | Special | View draw |
| Wed, 30 Jul 2025 | Singapore Pools 4D | 5359 | Special | View draw |
| Sun, 18 May 2025 | Sabah 88 | 4034/25 | Consolation | View draw |
| Tue, 13 Aug 2024 | Sabah 88 | 3908/24 | 1st Prize | View draw |
| Wed, 31 Jul 2024 | Magnum | 073/24 | Special | View draw |
| Wed, 30 Aug 2023 | Sabah 88 | 3751/23 | Consolation | View draw |
| Wed, 21 Jun 2023 | Sarawak CashSweep | 4812/23 | 1st Prize | View draw |
| Sun, 11 Jun 2023 | Magnum | 885/23 | Consolation | View draw |
| Tue, 06 Sep 2022 | Sarawak CashSweep | 4675/22 | Special | View draw |
| Tue, 09 Aug 2022 | Magnum | 738/22 | Special | View draw |
| Mon, 16 Aug 2021 | Perdana 4D | — | Special | View draw |
| Wed, 14 Apr 2021 | Sarawak CashSweep | 4429/21 | 3rd Prize | View draw |
| Sat, 10 Apr 2021 | Sports Toto | 5268/21 | Special | View draw |
| Mon, 04 Jan 2021 | GD Lotto 4D | — | Consolation | View draw |
| Sat, 19 Dec 2020 | Sarawak CashSweep | 4372/20 | Special | View draw |
| Thu, 22 Oct 2020 | Perdana 4D | — | 1st Prize | View draw |
| Wed, 27 Nov 2019 | Singapore Pools 4D | 4504 | Special | View draw |
| Sun, 24 Nov 2019 | Da Ma Cai | 4983/19 | Special | View draw |
| Wed, 30 Oct 2019 | Sarawak CashSweep | 4183 | Consolation | View draw |
| Wed, 09 Oct 2019 | Singapore Pools 4D | 4483 | Consolation | View draw |
| Sun, 15 Sep 2019 | Sports Toto | 5004/19 | 1st Prize | View draw |
| Sun, 04 Aug 2019 | Sarawak CashSweep | 4143 | Special | View draw |
| Sat, 20 Jul 2019 | Magnum | 212/19 | Consolation | View draw |
| Wed, 08 May 2019 | Magnum | 180/19 | 3rd Prize | View draw |
| Wed, 08 May 2019 | Sports Toto | 4944/19 | Special | View draw |
| Wed, 24 Apr 2019 | Sarawak CashSweep | 4097 | Consolation | View draw |
| Sun, 21 Apr 2019 | Sandakan STC 4D | 052/19 | Consolation | View draw |
| Sun, 08 Apr 2018 | Sabah 88 | 2823/18 | Consolation | View draw |
| Tue, 20 Feb 2018 | Sandakan STC 4D | 026/18 | 3rd Prize | View draw |
| Wed, 24 Jan 2018 | Sabah 88 | 2784/18 | Consolation | View draw |
| Sun, 21 Jan 2018 | Da Ma Cai | 4664/18 | Special | View draw |
| Wed, 23 Aug 2017 | Magnum | 873/17 | Consolation | View draw |
| Sun, 13 Aug 2017 | Da Ma Cai | 4585/17 | Special | View draw |
| Sat, 28 Jan 2017 | Sabah 88 | 2609/17 | Special | View draw |
| Wed, 02 Nov 2016 | Singapore Pools 4D | 4024 | Special | View draw |
| Sun, 18 Sep 2016 | Sandakan STC 4D | 129/16 | Special | View draw |
| Sun, 20 Mar 2016 | Sabah 88 | 2458/16 | 3rd Prize | View draw |
| Sat, 12 Mar 2016 | Sports Toto | 4386/16 | Special | View draw |
| Sat, 06 Jul 2013 | Magnum | 130/13 | Special | View draw |
| Sat, 30 Jun 2012 | Magnum | 946/12 | 1st Prize | View draw |
| Sun, 17 Jul 2011 | Magnum | 778/11 | Special | View draw |
| Wed, 07 Jul 2010 | Magnum | 597/10 | Special | View draw |
| Sat, 28 Feb 2009 | Magnum | 356/09 | Special | View draw |
| Sat, 02 Sep 2006 | Magnum | 105/06 | Consolation | View draw |
| Wed, 10 Oct 2001 | Magnum | 121/01 | Special | View draw |
| Wed, 12 Sep 2001 | Magnum | 109/01 | Consolation | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker