8916
Every recorded 4D draw where 8916 appeared, across all nine operators.
Summary
51
Times drawn
8
Top three prizes
20 Jun 2026
Last drawn
30 Nov 2003
First drawn
By prize tier
By operator
Magnum
14 times
3 in top three
Singapore Pools 4D
6 times
0 in top three
Perdana 4D
6 times
0 in top three
Sabah 88
6 times
3 in top three
Sandakan STC 4D
5 times
0 in top three
Sports Toto
5 times
1 in top three
Sarawak CashSweep
5 times
1 in top three
GD Lotto 4D
3 times
0 in top three
Da Ma Cai
1 times
0 in top three
Full draw history
| Date | Operator | Draw | Prize | |
|---|---|---|---|---|
| Sat, 20 Jun 2026 | Magnum | 383/26 | 1st Prize | View draw |
| Sat, 20 Jun 2026 | Singapore Pools 4D | 5498 | Consolation | View draw |
| Sat, 02 May 2026 | Sandakan STC 4D | 056/26 | Consolation | View draw |
| Sat, 25 Apr 2026 | Singapore Pools 4D | 5474 | Consolation | View draw |
| Wed, 18 Mar 2026 | Singapore Pools 4D | 5458 | Consolation | View draw |
| Sat, 17 Jan 2026 | Magnum | 313/26 | Special | View draw |
| Wed, 26 Nov 2025 | Perdana 4D | — | Special | View draw |
| Fri, 15 Aug 2025 | Perdana 4D | — | Consolation | View draw |
| Fri, 23 May 2025 | Perdana 4D | — | Consolation | View draw |
| Sat, 01 Mar 2025 | Sabah 88 | 3999/25 | Consolation | View draw |
| Fri, 07 Feb 2025 | GD Lotto 4D | — | Consolation | View draw |
| Sun, 15 Dec 2024 | Sandakan STC 4D | 157/24 | Special | View draw |
| Sun, 13 Oct 2024 | Sports Toto | 5869/24 | Special | View draw |
| Sat, 17 Aug 2024 | Singapore Pools 4D | 5210 | Special | View draw |
| Sat, 27 Apr 2024 | Sarawak CashSweep | 4952 | Special | View draw |
| Sun, 10 Mar 2024 | Sarawak CashSweep | 4932 | Consolation | View draw |
| Mon, 15 Jan 2024 | GD Lotto 4D | — | Consolation | View draw |
| Wed, 03 Jan 2024 | Sabah 88 | 3807/24 | 3rd Prize | View draw |
| Sun, 02 Oct 2022 | Sabah 88 | 3595/22 | 3rd Prize | View draw |
| Thu, 02 Jun 2022 | GD Lotto 4D | — | Special | View draw |
| Mon, 28 Mar 2022 | Perdana 4D | — | Special | View draw |
| Wed, 19 Jan 2022 | Sarawak CashSweep | 4564/22 | Special | View draw |
| Tue, 19 Oct 2021 | Perdana 4D | — | Consolation | View draw |
| Sat, 09 Oct 2021 | Sports Toto | 5356/21 | Special | View draw |
| Sun, 11 Apr 2021 | Sabah 88 | 3335/21 | 2nd Prize | View draw |
| Sun, 22 Nov 2020 | Magnum | 437/20 | Special | View draw |
| Tue, 25 Aug 2020 | Perdana 4D | — | Special | View draw |
| Tue, 04 Feb 2020 | Sabah 88 | 3136/20 | Special | View draw |
| Sat, 24 Aug 2019 | Da Ma Cai | 4940/19 | Special | View draw |
| Sat, 05 Jan 2019 | Magnum | 123/19 | Special | View draw |
| Sat, 22 Dec 2018 | Singapore Pools 4D | 4358 | Consolation | View draw |
| Sat, 02 Dec 2017 | Sandakan STC 4D | 164/17 | Special | View draw |
| Wed, 15 Nov 2017 | Magnum | 916/17 | Special | View draw |
| Wed, 23 Aug 2017 | Magnum | 873/17 | 1st Prize | View draw |
| Wed, 09 Aug 2017 | Sarawak CashSweep | 3795 | Special | View draw |
| Tue, 01 Aug 2017 | Sandakan STC 4D | 104/17 | Consolation | View draw |
| Sat, 01 Apr 2017 | Sports Toto | 4574/17 | Consolation | View draw |
| Sun, 05 Feb 2017 | Magnum | 776/17 | Consolation | View draw |
| Wed, 05 Oct 2016 | Sports Toto | 4486/16 | Special | View draw |
| Sat, 06 Aug 2016 | Sandakan STC 4D | 109/16 | Consolation | View draw |
| Sun, 17 Jul 2016 | Sarawak CashSweep | 3604 | 1st Prize | View draw |
| Wed, 13 Apr 2016 | Sabah 88 | 2469/16 | Consolation | View draw |
| Tue, 05 Apr 2016 | Sports Toto | 4398/16 | 1st Prize | View draw |
| Sat, 27 Feb 2016 | Singapore Pools 4D | 3917 | Special | View draw |
| Tue, 07 Oct 2014 | Magnum | 352/14 | Consolation | View draw |
| Tue, 18 Dec 2012 | Magnum | 031/12 | Special | View draw |
| Sat, 01 Dec 2012 | Magnum | 022/12 | Special | View draw |
| Wed, 26 Aug 2009 | Magnum | 441/09 | Special | View draw |
| Wed, 14 Jan 2009 | Magnum | 335/09 | Consolation | View draw |
| Wed, 01 Feb 2006 | Magnum | 014/06 | 3rd Prize | View draw |
| Sun, 30 Nov 2003 | Magnum | 144/03 | Special | View draw |
Related
Check this number against a date range, or look up several numbers at once: Open in Win Checker